# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Surface drain of Mannan house to Baki's house | 03-06-2024 | 03-07-2024 | 8 | Others | 200000/- | 10-07-2024 | বাস্তবায়িত |
2 | BFS at Amirpur Omed ali,s to Montaj House | 06-06-2024 | 05-07-2024 | 9 | Others | 184100/- | 10-07-2024 | বাস্তবায়িত |
3 | BFS at Sonapara Shofikuls house to Eidgah matt. | 04-07-2024 | 04-07-2024 | 2 | Others | 200000/- | 10-07-2024 | বাস্তবায়নাধীন |
4 | Drain of Barkandri Ferdous house to Mohosin,s house. | 04-07-2024 | 04-08-2024 | 1 | Others | 278300/- | 10-07-2024 | বাস্তবায়নাধীন |
5 | Drain infront of Amiruls house to Belkhur assroyon Project. | 04-07-2024 | 04-08-2024 | 6 | Others | 275000/- | 10-07-2024 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS